Ferry status
Siquijor ferry status today
Sailing status reported by ferry operators and ticketing offices. Always confirm with the operator before travelling — sea conditions change quickly.
Loading…
Live ferry status board
Operator-reported status for each individual sailing. Updated as operators publish changes for that departure time.
| Route | Departure | Operator | Status | Last updated | Tickets |
|---|---|---|---|---|---|
| Dumaguete → Siquijor· 45 min – 1 hr 45 | — | — | No update | Awaiting first report | — |
| Siquijor → Dumaguete· 45 min – 1 hr 45 | — | — | No update | Awaiting first report | — |
| Bohol (Tagbilaran) → Siquijor· approx. 2 hrs | — | — | No update | Awaiting first report | — |
| Siquijor → Bohol (Tagbilaran)· approx. 2 hrs | — | — | No update | Awaiting first report | — |
| Cebu → Siquijor· 6 – 11 hrs | — | — | No update | Awaiting first report | — |
| Siquijor → Cebu· 6 – 11 hrs | — | — | No update | Awaiting first report | — |
| Plaridel / Mindanao → Siquijor· approx. 2 hrs 30 | — | — | No update | Awaiting first report | — |
| Siquijor → Plaridel / Mindanao· approx. 2 hrs 30 | — | — | No update | Awaiting first report | — |
| Private boat charter· Depends on route | — | — | No update | Awaiting first report | — |
| Other / not sure yet· We'll advise | — | — | No update | Awaiting first report | — |
Schedules shown are based on publicly available information. Last reviewed: September 2026. Always confirm with the operator before traveling — especially during typhoon season.
Get status alerts on WhatsApp
Tell us your route and travel date and we'll message you if an operator reports a delay or cancellation. Free, and you can ask us to stop any time.
By subscribing, you agree that OneSiquijor may share your name, route, and WhatsApp number with dispatched ferry operators so they can contact you directly about this sailing.
Ferry operator? Sign in to update your sailing status.